MS SERIES -02 PV MODULE


SUPERIOR PROJECT RETURNS
» Low Voc enables up to 30 modules per 1000V string; 25A fuse rating allows two strings to be combined in parallel
» Corner junction boxes reduce install labor and eliminate cable tie downs
» Frameless design eliminates need for module grounding
» Better ground coverage ratios and increased energy in partial shading due to embedded bypass diodes
» Higher output due to +5/-0 watts positive binding
RELIABLE PERFORMANCE
» Innovative UltrawireTM creates fault tolerant, low resistance interconnect
» Unique weather protection system provides optimum defense against adverse weather, humidity and mechanical damage
» Rigorous test-to-fail philosophy; thermal tested to 1400 cycles; damp heat tested to 7000 hours for moisture barrier
» Ten-year product warranty and 5/10/25 year warranty against power loss
» Dual tempered glass ensures extremely low breakage
SAFETY AND ENVIRONMENT
» Sophisticated and comprehensive quality management system
» Fully equipped UL certified internal test facilities
» Fully automated factory ensures repeatable build quality
» Three month energy payback
| ELECTRICAL PERFORMANCE AT STC¹ | MS135GG-02 | MS140GG-02 | MS145GG-02 | MS150GG-02 | MS155GG-02 | |
| Nominal Power PMPP | [W] | 135 | 140 | 145 | 150 | 155 |
| Power Output Tolerance PMPP | [W] | +5/-0 | +5/-0 | +5/-0 | +5/-0 | +5/-0 |
| Maximum Power Voltage VMPP | [V] | 23.0 | 23.0 | 23.0 | 23.0 | 23.1 |
| Maximum Power Current IMPP | [A] | 5.87 | 6.09 | 6.30 | 6.52 | 6.71 |
| Open Circuit Voltage VOC | [V] | 29.0 | 29.0 | 29.0 | 29.0 | 29.1 |
| Short Circuit Current ISC | [A] | 6.80 | 6.92 | 7.12 | 7.28 | 7.47 |
| Maximum Series Fuse Rating | [A] | 25 | ||||
| Maximum System Voltage (IEC/UL) | [V] | 1000 / 600 | ||||
¹Standard Test Conditions (STC): 1000 W/m², 25°C cell temperature, AM 1.5 spectrum.
| ELECTRICAL PERFORMANCE AT NOCT² | MS135GG-02 | MS140GG-02 | MS145GG-02 | MS150GG-02 | MS155GG-02 | |
| Nominal Power PMPP | [W] | 95.6 | 99.3 | 102.1 | 107.3 | 109.9 |
| Maximum Power Voltage VMPP | [V] | 20.4 | 20.5 | 20.6 | 20.7 | 20.8 |
| Maximum Power Current IMPP | [A] | 4.69 | 4.84 | 4.97 | 5.19 | 5.28 |
| Open Circuit Voltage VOC | [V] | 26.2 | 26.3 | 26.2 | 26.3 | 26.3 |
| Short Circuit Current ISC | [A] | 5.44 | 5.54 | 5.70 | 5.83 | 5.98 |
²At Nominal Operating Cell Temperature (NOCT): 800 W/m², 20°C ambient temperature, 1 m/s wind speed.
Power measurement uncertainty is within ±3% using best in Class AAA solar simulator.
| THERMAL CHARACTERISTICS | ||
| NOCT | [°C] | 49 |
| Temperature Coefficient of PMPP | [%/°C] | -0.45 |
| Temperature Coefficient of VOC | [%/°C] | -0.36 |
| Temperature Coefficient of ISC | [%/°C] | -0.003 |
| PHYSICAL AND MECHANICAL SPECIFICATIONS | |
| Length | 1611 mm (63.4 in) |
| Width | 665 mm (26.2 in) |
| Depth | 7.5mm (0.3 in); 28 mm (1.1 in) including junction box |
| Weight | 18 kg (39.7 lbs) |
| Junction Box / Output Terminal Type |
2 corner connection boxes/ MC4 type |
| Cell Type | Copper Indium Gallium Diselenide (CIGS) |
| Maximum Load | Tested snow load: 5400 N/m2 |
| Warranty Term | 5/10/25 year power output, 5 year workmanship³ |
| Certifications | IEC 61646, IEC 61730 (Application Class A), UL1703 (Fireclass A) |
³Please see full warranty for details.
MiaSolé and the MiaSolé logo are registered trademarks.
© October 2011 MiaSolé. All rights reserved.
Specifications included in this datasheet are subject to change without notice.
MiaSolé Approved for Public Release. 996-164954-00 Rev 5




